<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRO University | Jason Smith | Activity</title>
	<link>https://education.procommunityplatform.com/members/jason-smith/activity/</link>
	<atom:link href="https://education.procommunityplatform.com/members/jason-smith/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Jason Smith.</description>
	<lastBuildDate>Mon, 23 Mar 2026 14:49:04 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">b27d2d3a77585bacabb9bcfc05206bb4</guid>
				<title>Jason Smith changed their profile picture</title>
				<link>https://education.procommunityplatform.com/activity/p/240341/</link>
				<pubDate>Thu, 31 Mar 2022 14:42:22 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d47a335d16dde81baae6c3bd4735f51d</guid>
				<title>Jason Smith&#039;s profile was updated</title>
				<link>https://education.procommunityplatform.com/activity/p/240340/</link>
				<pubDate>Thu, 31 Mar 2022 14:41:07 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">43438c6e51c8587fc00b9857e625fd69</guid>
				<title>Jason Smith&#039;s profile was updated</title>
				<link>https://education.procommunityplatform.com/activity/p/238224/</link>
				<pubDate>Sat, 01 Jan 2000 04:45:52 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9cebc095f5069a217912f845fd7fcd87</guid>
				<title>Jason Smith&#039;s profile was updated</title>
				<link>https://education.procommunityplatform.com/activity/p/238210/</link>
				<pubDate>Sat, 01 Jan 2000 04:45:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">21b459543401b23376e239c6e7fee70e</guid>
				<title>Jason Smith&#039;s profile was updated</title>
				<link>https://education.procommunityplatform.com/activity/p/238279/</link>
				<pubDate>Sat, 01 Jan 2000 04:45:00 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c0d0d14b9d97f933f511cc9239676bad</guid>
				<title>Jason Smith wrote a new post on the site</title>
				<link></link>
				<pubDate>Sat, 01 Jan 2000 04:43:01 -0500</pubDate>

									<content:encoded><![CDATA[<p>Associate Project Manager, Optimize Consulting Group</p>
<p>Optimize Consulting Group is a student run subset of the Association for Information Systems (AIS) that offers pro bono consulting services to local [&hellip;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">50989a1695d8d1c74bf57af693b39823</guid>
				<title>Jason Smith&#039;s profile was updated</title>
				<link>https://education.procommunityplatform.com/activity/p/233003/</link>
				<pubDate>Sat, 01 Jan 2000 04:43:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9174ccf34bcd96da3a0411e4faab157f</guid>
				<title>Jason Smith&#039;s profile was updated</title>
				<link>https://education.procommunityplatform.com/activity/p/225038/</link>
				<pubDate>Sat, 01 Jan 2000 04:41:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1d761af22249f2ea1e412eeb5fd3470a</guid>
				<title>Jason Smith posted a new activity comment</title>
				<link>https://education.procommunityplatform.com/activity/p/214781/#acomment-215210</link>
				<pubDate>Sat, 01 Jan 2000 04:38:01 -0500</pubDate>

									<content:encoded><![CDATA[<p>Metadata is&#8230;<br />
A) Data that describes data<br />
B) raw, unorganized facts,<br />
C) Big data<br />
D) Falsifiable</p>
<p>Correct Answer: A</p>
				<strong>In reply to</strong> -
							]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">5a8430c4c272255bc3cc70e13aa3767b</guid>
				<title>Jason Smith&#039;s profile was updated</title>
				<link>https://education.procommunityplatform.com/activity/p/215023/</link>
				<pubDate>Sat, 01 Jan 2000 04:38:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">219005c9b1c94b40f68afacea2692273</guid>
				<title>Jason Smith posted a new activity comment</title>
				<link>https://education.procommunityplatform.com/activity/p/214687/#acomment-214704</link>
				<pubDate>Sat, 01 Jan 2000 04:38:01 -0500</pubDate>

									<content:encoded><![CDATA[<p>Connor McShane, Sean Gallagher, Tyler Edwards, Owen Murphy &#8211; 005</p>
<p>1. The graph that we think most effectively portrays the data is the treemap. The ability to distinguish between the rankings using the color of the square as well as the size of the square provides the reader with an easy to understand diagram. </p>
<p>2. The graph that we believe least&hellip;<span class="activity-read-more" id="activity-read-more-214704"><a href="https://education.procommunityplatform.com/activity/p/214687/#acomment-214704" rel="nofollow ugc">Read more</a></span></p>
				<strong>In reply to</strong> -
							]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">5a8430c4c272255bc3cc70e13aa3767b</guid>
				<title>Jason Smith&#039;s profile was updated</title>
				<link>https://education.procommunityplatform.com/activity/p/214699/</link>
				<pubDate>Sat, 01 Jan 2000 04:38:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8fe6194403a653c080e0502908a18a09</guid>
				<title>Jason Smith&#039;s profile was updated</title>
				<link>https://education.procommunityplatform.com/activity/p/207573/</link>
				<pubDate>Sat, 01 Jan 2000 04:37:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">19a0945293436116600da667d6a9b763</guid>
				<title>Jason Smith joined the group</title>
				<link>https://education.procommunityplatform.com/activity/p/211897/</link>
				<pubDate>Sat, 01 Jan 2000 04:37:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">19a0945293436116600da667d6a9b763</guid>
				<title>Jason Smith&#039;s profile was updated</title>
				<link>https://education.procommunityplatform.com/activity/p/211892/</link>
				<pubDate>Sat, 01 Jan 2000 04:37:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">19a0945293436116600da667d6a9b763</guid>
				<title>Jason Smith changed their profile picture</title>
				<link>https://education.procommunityplatform.com/activity/p/211891/</link>
				<pubDate>Sat, 01 Jan 2000 04:37:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>